Official Race Results for the 2011 TR3 Mountain Bike Duathlon 
Age Group Race Report for Male 12-19 in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 86 Simon Paige 0:16:31 6:36 1:13:23 8.99 0:11:19 7:33 1:41:13 14 Prescott
Age Group Race Report for Male 20-29 in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 59 Joshua Dugan 0:15:44 6:18 1:04:49 10.18 0:10:05 6:43 1:30:38 25 Gilbert
2 52 Lee Taylor 0:21:21 8:32 1:05:12 10.12 0:14:09 9:26 1:40:42 28 Gilbert
3 81 Michael Carter 0:20:37 8:15 1:07:17 9.81 0:13:54 9:16 1:41:48 22 Peoria
4 80 Ryan Ridolphi 0:20:02 8:01 1:10:32 9.36 0:13:34 9:03 1:44:08 25 Tucson
5 68 Merle Dayzie 0:20:22 8:09 1:17:38 8.5 0:17:01 11:21 1:55:01 28 Mesa
6 74 AJ Beadle 0:23:25 9:22 1:22:23 8.01 0:18:02 12:01 2:03:50 27 Mesa
7 71 Mike Beadle 0:25:51 10:20 1:27:31 7.54 0:15:22 10:15 2:08:44 25 Avondale
8 66 Jack Judson 0:25:45 10:18 1:30:10 7.32 0:21:40 14:27 2:17:35 28 Hampton  NH
Age Group Race Report for Male 30-39 in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 88 Dominic Petrocelli 0:18:20 7:20 0:53:04 12.44 0:11:19 7:33 1:22:43 37 Mesa
2 69 Jeffrey Strom 0:20:16 8:06 1:01:13 10.78 0:12:59 8:39 1:34:28 33 Buckeye
3 83 Rene Armenta 0:20:12 8:05 1:10:40 9.34 0:14:56 9:57 1:45:48 39 Mesa
4 93 Matt Holdsworth 0:23:16 9:18 1:12:23 9.12 0:14:36 9:44 1:50:15 37 Prescott
5 64 Louis Newell 0:22:55 9:10 1:13:29 8.98 0:16:32 11:01 1:52:56 31 Cottonwood
6 76 Chuck Gibson 0:24:23 9:45 1:20:33 8.19 0:21:21 14:14 2:06:17 37 Peoria
7 94 Matthew Garcia 0:27:09 10:52 1:21:14 8.12 0:19:10 12:47 2:07:33 32 Glendale
8 70 Adam Faure 0:26:13 10:29 1:43:41 6.37 0:20:56 13:57 2:30:50 34 San Tan Valley
9 73 Nathan Stimpson 0:26:11 10:28 1:43:23 6.38 0:21:18 14:12 2:30:52 33 San Tan Valley
10 82 Roman Orona 0:27:11 10:52 1:49:25 6.03 0:19:14 12:49 2:35:50 35 Chandler
Age Group Race Report for Male 40-49 in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 95 David Marks 0:16:17 6:31 0:51:07 12.91 0:10:54 7:16 1:18:18 47 Phoenix
2 51 Dan Hight 0:16:55 6:46 0:51:36 12.79 0:11:38 7:45 1:20:09 40 Prescott
3 61 Manuel Hereda 0:18:10 7:16 1:05:33 10.07 0:12:40 8:27 1:36:23 42 Presott Valley
4 77 David Coyne 0:21:46 8:42 1:02:39 10.53 0:13:53 9:15 1:38:18 44 Prescott
5 57 Thomas Hedwall 0:19:50 7:56 1:09:36 9.48 0:13:08 8:45 1:42:34 40 Flagstaff
6 92 Shayne Peterson 0:19:48 7:55 1:11:39 9.21 0:14:59 9:59 1:46:26 44 Prescott
7 75 Joe Krofchek 0:25:06 10:02 1:07:03 9.84 0:16:10 10:47 1:48:19 44 Buckeye
8 90 Mitch Engdahl 0:23:55 9:34 1:08:29 9.64 0:18:58 12:39 1:51:22 46 Phoenix
9 78 Scott Golden 0:25:13 10:05 1:14:44 8.83 0:17:42 11:48 1:57:39 47 Dewey
10 96 Greg Peterson 0:25:49 10:20 1:17:34 8.51 0:18:09 12:06 2:01:32 42 Buckeye
11 62 Ivan Anderson 0:23:23 9:21 1:22:02 8.05 0:16:09 10:46 2:01:34 44 Cottonwood
12 67 Wayne Turner 0:27:08 10:51 1:23:04 7.95 0:18:33 12:22 2:08:45 48 Phoenix
13 97 Matt Murphy 0:27:04 10:50 1:21:47 8.07 0:22:06 14:44 2:10:57 42 Buckeye
14 63 Greg Stephens 0:24:27 9:47 1:29:03 7.41 0:17:29 11:39 2:10:59 41 Phoenix
Age Group Race Report for Male 50 and Over in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 79 Jack Panosian 0:20:17 8:07 1:00:14 10.96 0:14:29 9:39 1:35:00 50 Prescott
2 84 Paul Bailey 0:27:40 11:04 1:33:11 7.08 0:18:09 12:06 2:19:00 54 Grand Cache CAN
Age Group Race Report for Female 20-29 in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 65 Lea MacKinnon 0:21:31 8:36 1:09:49 9.45 0:16:36 11:04 1:47:56 24 Phoenix
2 54 Jenica Artlip 0:27:17 10:55 1:27:41 7.53 0:17:43 11:49 2:12:41 29 Chino Valley
Age Group Race Report for Female 30-39 in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 87 Crystal Petrocelli 0:19:55 7:58 1:02:08 10.62 0:12:26 8:17 1:34:29 37 Mesa
Age Group Race Report for Female 40-49 in division Solo
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 58 Vickie Nelson 0:19:54 7:58 1:05:35 10.06 0:13:37 9:05 1:39:06 41 Phoenix
2 56 Shaula Hedwall 0:23:47 9:31 1:25:14 7.74 0:17:36 11:44 2:06:37 41 Flagstaff
3 91 Heather Tipton 0:24:11 9:40 1:27:31 7.54 0:18:01 12:01 2:09:43 40 Prescott
4 85 Carol Bailey 0:27:38 11:03 1:33:01 7.1 0:18:20 12:13 2:18:59 49 Grand Cache CAN
Race Report for All Relay Teams 
Place Bib # Name 2.5m Run Pace 11.0m MTB MPH 1.5m Run Pace Total Time Age City Team Name
1 403 Butch & Nicole  0:17:18 6:55 0:58:52 11.21 0:10:47 7:11 1:26:57 Phoenix BFC Racing #1
2 412 Kent & Katrina  0:18:56 7:34 0:57:18 11.52 0:10:54 7:16 1:27:08 Prescott Touch and Go!
3 411 Mike & Courtney  0:19:59 8:00 0:58:59 11.19 0:12:55 8:37 1:31:53 Phoenix BFC Racing #2
4 408 Alec & Ari  0:23:15 9:18 0:57:41 11.44 0:14:41 9:47 1:35:37 Prescott Chorizo Powered Go-Go!
5 402 Mark & Cletus  0:24:33 9:49 1:06:17 9.96 0:14:42 9:48 1:45:32 Phoenix Team VG
6 413 Dan & Cindy 0:21:33 8:37 1:14:11 8.9 0:13:13 8:49 1:48:57 PV Dan & Cindy
7 404 Elicia & Jeff  0:22:21 8:56 1:15:27 8.75 0:13:43 9:09 1:51:31 Prescott He bikes
8 410 Kevin & Kristi  0:26:31 10:36 1:09:57 9.44 0:17:41 11:47 1:54:09 Canada Funky Monkeys
9 407 Jim & Marissa  0:25:27 10:11 1:21:39 8.08 0:17:32 11:41 2:04:38 Mesa Jim-issa
10 405 Steven & Jennifer  0:27:44 11:06 1:25:32 7.72 0:19:13 12:49 2:12:29 Phoenix GP and the Furgs
11 409 Andrew & Kristen  0:27:01 10:48 1:55:02 5.74 0:17:44 11:49 2:39:47 Scottsdale Wii Not Fit
12 401 Amanda & Titus  0:36:34 14:38 1:57:17 5.63 0:22:50 15:13 2:56:41 Chino Valley Titanda