Overall Race Results by Divisions
Sweet Corn Run 2013
Division: 5K
Place Bib # Name Start Finish Total Pace Age Gender
1 107 Nikiphoros Hjichristodoulou 7:00:05 7:21:38 0:21:33 6:57 26 M
2 127 Patrick Schutte 7:00:05 7:23:10 0:23:05 7:27 50 M
3 120 Tom Hahn 7:00:05 7:23:57 0:23:52 7:42 49 M
4 112 Ranen Nowlin 7:00:05 7:23:58 0:23:53 7:42 16 M
5 137 Carissa Evans 7:00:05 7:24:06 0:24:01 7:45 12 F
6 121 Ken Ekman 7:00:05 7:24:07 0:24:02 7:45 62 M
7 128 Slater Schutte 7:00:05 7:26:24 0:26:19 8:29 9 M
8 109 Michael  Bartolotta 7:00:05 7:26:25 0:26:20 8:30 26 M
9 119 Jadon Nowlin 7:00:05 7:26:33 0:26:28 8:32 12 M
10 130 Shelly Klein 7:00:05 7:27:05 0:27:00 8:43 46 F
11 114 Scott Smith 7:00:05 7:27:34 0:27:29 8:52 46 M
12 124 Shaynee McMillion 7:00:05 7:28:55 0:28:50 9:18 41 F
13 115 Janine Smith 7:00:05 7:31:13 0:31:08 10:03 47 F
14 108 Catherine Fillebrown 7:00:05 7:31:20 0:31:15 10:05 53 F
15 129 Jared Bartels 7:00:05 7:31:46 0:31:41 10:13 12 M
16 110 Irina  Tsetsura  7:00:05 7:32:12 0:32:07 10:22 28 F
17 102 Crystal Beumler 7:00:05 7:32:26 0:32:21 10:26 35 F
18 132 Colin Krofft 7:00:05 7:34:06 0:34:01 10:58 46 M
19 111 Shiloh Nowlin 7:00:05 7:34:12 0:34:07 11:00 41 F
20 125 Cindy Rollins 7:00:05 7:34:52 0:34:47 11:13 35 F
21 126 Eli Rollins 7:00:05 7:34:53 0:34:48 11:14 8 M
22 106 Linda Lewis 7:00:05 7:34:56 0:34:51 11:15 51 F
23 117 Rudy Jaime 7:00:05 7:37:29 0:37:24 12:04 40 M
24 116 Laura  Jaime 7:00:05 7:37:30 0:37:25 12:04 30 F
25 122 Kayla Mortimer 7:00:05 7:39:15 0:39:10 12:38 12 F
26 101 Jenica Artlip 7:00:05 7:40:03 0:39:58 12:54 31 F
27 113 Thorin Artlip 7:00:05 7:40:04 0:39:59 12:54 8 M
28 104 michel grun 7:00:05 7:40:30 0:40:25 13:02 66 M
29 105 Joe Fowler 7:00:05 7:41:08 0:41:03 13:15 64 M
30 133 Cheryl Johnson 7:00:05 7:46:38 0:46:33 15:01 55 F
31 134 Zane Gaul 7:00:05 7:46:40 0:46:35 15:02 6 M
32 131 Sariah Arnall 7:00:05 7:49:42 0:49:37 16:00 11 F
33 135 Tandi Gaul 7:00:05 7:56:14 0:56:09 18:07 39 F
34 136 Cadence Gaul 7:00:05 7:56:15 0:56:10 18:07 9 F
35 118 Delanee Jaime 7:00:05 8:00:24 1:00:19 19:27 10 F
Division: 10K
Place Bib # Name Start Split 1 Finish Total Pace Age Gender
1 324 Rob Turpin 7:00:05 7:20:12 7:40:42 0:40:37 6:33 43 M
2 326 Tony Pearman 7:00:05 7:21:21 7:42:51 0:42:46 6:54 49 M
3 311 Daniel Nyman 7:00:05 7:21:05 7:43:11 0:43:06 6:57 36 M
4 320 Brian Hamilton 7:00:05 7:23:55 7:48:27 0:48:22 7:48 28 M
5 305 Jon Urwiler 7:00:05 7:24:27 7:48:50 0:48:45 7:52 32 M
6 327 Aaron Deangelis 7:00:05 7:24:53 7:50:19 0:50:14 8:06 22 M
7 325 Emily Davis 7:00:05 7:25:10 7:51:06 0:51:01 8:14 31 F
8 313 Zack Zertuche 7:00:05 7:25:07 7:51:27 0:51:22 8:17 12 M
9 322 Erik Lekander 7:00:05 7:24:59 7:51:58 0:51:53 8:22 49 M
10 318 Sandi Collette 7:00:05 7:26:45 7:55:19 0:55:14 8:55 53 F
11 321 Jaime Newman 7:00:05 7:27:05 7:56:30 0:56:25 9:06 58 F
12 304 Kelly Urwiler 7:00:05 7:28:20 7:57:55 0:57:50 9:20 32 F
13 303 Amanda Osborne 7:00:05 7:28:19 7:58:30 0:58:25 9:25 30 F
14 306 Darlene Daniel 7:00:05 7:27:34 7:59:21 0:59:16 9:34 39 F
15 316 Sadie Rae Davis 7:00:05 7:29:00 8:00:26 1:00:21 9:44 20 F
16 317 Jessica Leary 7:00:05 7:30:12 8:00:40 1:00:35 9:46 37 F
17 308 Keith Bluel 7:00:05 7:30:09 8:01:40 1:01:35 9:56 36 M
18 314 CHRIS EPPER 7:00:05 7:30:37 8:02:11 1:02:06 10:01 30 M
19 319 John Bissot 7:00:05 7:32:23 8:10:59 1:10:54 11:26 44 M
20 301 Marty Michelson 7:00:05 7:35:48 8:11:51 1:11:46 11:35 66 M
21 323 Christine Lekander 7:00:05 7:39:43 8:23:24 1:23:19 13:26 43 F
22 307 Laura Bluel 7:00:05 7:42:16 8:27:10 1:27:05 14:03 30 F
23 315 Jacque Houtz 7:00:05 7:45:39 8:27:39 1:27:34 14:07 63 F