2013 Go! Off Road Duathlon Age Group Results
Male 14-18 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 36 Kyle Johnson 0:16:12 10:48 0:46:17 10.6 0:23:31 10:41 1:26:00 17 Dewey  
2 14 Calvin Rowen 0:12:17 8:11 1:09:17 7.1 0:25:14 11:28 1:46:48 17 El Mirage  
3 37 Bailey Bridge 0:18:41 12:27 1:04:25 7.64 0:38:06 17:19 2:01:12 15 Prescott  
Male 19-29 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 16 Kevin Reeves 0:11:56 7:57 0:40:55 12 0:15:13 6:55 1:08:04 23 Flagstaff  
2 30 Ryan Baysinger 0:11:53 7:55 0:44:10 11.1 0:18:13 8:17 1:14:16 27 Glendale  
3 32 Christopher Bozorth 0:14:25 9:37 0:45:01 10.9 0:21:37 9:50 1:21:03 23 Flagstaff  
4 15 Carson Parks 0:13:32 9:01 0:47:30 10.4 0:21:27 9:45 1:22:29 23 Phoenix  
5 18 Adam Jordan 0:14:43 9:49 0:51:44 9.51 0:22:02 10:01 1:28:29 27 Buckeye  
6 7 Timothy Kokanovich 0:14:10 9:27 0:54:12 9.08 0:23:26 10:39 1:31:48 23 Phoenix  
Male 30-39 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 55 Bjarkle Fefjlund 0:11:10 7:27 0:34:43 14.2 0:15:05 6:51 1:00:58 31 Tucson  
2 50 Dan Streeter 0:10:27 6:58 0:37:25 13.2 0:14:13 6:28 1:02:05 36 Prescott  
3 5 Greg Gilpin 0:12:35 8:23 0:42:59 11.5 0:19:32 8:53 1:15:06 34 Bozeman MT  
4 38 Glenn Schlottman 0:10:53 7:15 0:50:33 9.73 0:17:12 7:49 1:18:38 33 Mesa  
5 34 Christopher Reidy 0:15:18 10:12 0:43:24 11.3 0:23:37 10:44 1:22:19 37 Tempe  
6 35 Derek Beck 0:15:03 10:02 0:45:43 10.8 0:23:13 10:33 1:23:59 37 Glendale  
7 28 Louis Newell 0:14:35 9:43 0:46:48 10.5 0:25:22 11:32 1:26:45 33 Cottonwood  
8 24 Charles Towler 0:13:22 8:55 0:57:27 8.56 0:19:50 9:01 1:30:39 30 Buckeye  
9 6 Andrew Thorman 0:15:41 10:27 0:53:23 9.22 0:24:54 11:19 1:33:58 34 Peoria  
10 25 Andrew Gilstrap 0:14:12 9:28 0:56:38 8.69 0:28:14 12:50 1:39:04 30 Prescott  
11 11 Michael Collins 0:11:13 7:29 1:09:26 7.09 0:19:17 8:46 1:39:56 38 Glendale  
12 23 Jose Quintero 0:18:21 12:14 1:03:41 7.73 0:32:02 14:34 1:54:04 37 Laveen  
Male 40-49 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 53 Terry Jasper 0:11:34 7:43 0:39:44 12.4 0:15:53 7:13 1:07:11 41 Glendale  
2 13 Brian Stinson 0:10:57 7:18 0:41:27 11.9 0:15:50 7:12 1:08:14 41 Chandler  
3 19 Manuel Heredia 0:11:17 7:31 0:41:09 12 0:16:34 7:32 1:09:00 43 PV  
4 57 Thomas Hedwall 0:13:17 8:51 0:49:51 9.87 0:17:46 8:05 1:20:54 41 Prescott  
5 39 Terry Jordan 0:12:38 8:25 0:46:57 10.5 0:22:33 10:15 1:22:08 41 Flagstaff  
6 47 David Mickelson 0:13:06 8:44 0:48:46 10.1 0:20:47 9:27 1:22:39 44 Phoenix  
7 52 Jack Carpenter 0:13:12 8:48 0:49:48 9.88 0:19:50 9:01 1:22:50 43 Phoenix  
8 21 Dan Dupaix 0:13:42 9:08 0:51:28 9.56 0:20:56 9:31 1:26:06 47 Peoria  
9 17 Johnny Loya 0:14:00 9:20 0:51:58 9.47 0:23:18 10:35 1:29:16 44 Glendale  
10 4 Wayne Turner 0:15:57 10:38 0:51:01 9.64 0:23:26 10:39 1:30:24 49 Phoenix  
11 58 Patrick Schutte 0:13:30 9:00 1:02:58 7.81 0:27:05 12:19 1:43:33 49 Prescott  
12 42 Mark Moncada 0:16:05 10:43 1:09:35 7.07 0:23:42 10:46 1:49:22 45 Goodyear  
13 9 Milton Means 0:17:56 11:57 0:58:34 8.4 0:35:11 0.6667 1:51:41 44 Gilbert  
14 10 Brian Millick 0:18:10 12:07 1:07:14 7.32 0:29:00 13:11 1:54:24 40 Peoria  
Male 50 and Over in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 3 John Boyd 0:15:27 10:18 0:52:51 9.31 0:27:32 12:31 1:35:50 55 Prescott  
2 56 Dan Delk 0:18:01 12:01 1:00:09 8.18 0:25:24 11:33 1:43:34 62 Prescott  
3 12 Brian Parks 0:18:51 12:34 1:18:18 6.28 0:31:12 14:11 2:08:21 55 Scottsdale  
Female 14-18 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 54 Heidi Madler 0:12:43 8:29 0:51:59 9.46 0:16:25 7:28 1:21:07 17 PV  
2 44 Hannah Madler 0:12:01 8:01 0:53:58 9.12 0:17:58 8:10 1:23:57 14 PV  
Female 19-29 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 31 Bridget Schwenne 0:12:08 8:05 0:50:17 9.78 0:17:11 7:49 1:19:36 24 Genessee ID  
2 40 Meghan Anderson 0:13:10 8:47 0:49:01 10 0:17:56 8:09 1:20:07 25 Phoenix  
3 45 Meghan Sherman 0:15:13 10:09 0:58:58 8.34 0:21:55 9:58 1:36:06 27 Payson  
Female 30-39 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 51 Emily Streeter 0:13:01 8:41 0:43:25 11.3 0:17:46 8:05 1:14:12 37 Prescott  
2 33 Josie Allen 0:12:28 8:19 0:46:44 10.5 0:18:05 8:13 1:17:17 32 Flagstaff  
3 22 Becky Gard 0:13:14 8:49 0:51:40 9.52 0:18:54 8:35 1:23:48 31 Prescott  
4 27 Lisa Spear 0:16:45 11:10 0:55:15 8.9 0:24:53 11:19 1:36:53 34 Phoenix  
5 29 Jennifer Newell 0:15:34 10:23 1:03:33 7.74 0:24:08 10:58 1:43:15 32 Cottonwood  
Female 40-49 in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 48 Keri Mickelson 0:13:20 8:53 0:47:25 10.4 0:17:33 7:59 1:18:18 43 Phoenix  
2 26 Georgie Sevecov 0:13:26 8:57 0:50:24 9.76 0:20:11 9:10 1:24:01 46 Phoenix  
3 43 Tracy Madler 0:14:32 9:41 0:51:09 9.62 0:19:54 9:03 1:25:35 44 PV  
4 20 Gail Vamadeva 0:14:57 9:58 0:58:30 8.41 0:22:26 10:12 1:35:53 45 Prescott  
Female 50 and Over in division Solo
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 49 Diane Rogalacheck 0:14:21 9:34 0:46:59 10.5 0:20:15 9:12 1:21:35 50 Prescott  
2 41 Claudia Rebne 0:14:55 9:57 0:53:22 9.22 0:21:23 9:43 1:29:40 50 Ouray CO  
All Relay Teams
Place Bib # Name 1.5m Run Pace 8.2m MTB MPH 2.2m Run Pace Total Time Age City Team Name
1 302 Joe & Bobby  0:13:04 8:43 0:39:42 12.4 0:18:27 8:23 1:11:13 99 PV Joe N Bobby
2 309 Scott & Jermiah  0:11:12 7:28 0:46:43 10.5 0:15:45 7:10 1:13:40 99 Dewey Golden Franks
3 315 Leah & Chris  0:11:24 7:36 0:46:16 10.6 0:16:13 7:22 1:13:53 99 Prescott Unicorns VS Zombies
4 301 Joyce & Gene  0:12:56 8:37 0:43:53 11.2 0:17:55 8:09 1:14:44 99 PV 2 friends
5 310 Doug & Christine  0:12:53 8:35 0:47:12 10.4 0:16:58 7:43 1:17:03 99 Scottsdale Sassy Girl is Dead
6 305 Greg & Sadie  0:13:08 8:45 0:45:28 10.8 0:19:34 8:54 1:18:10 99 Prescott Gravel Grinders
7 304 Steve & Donna  0:12:51 8:34 0:48:05 10.2 0:18:05 8:13 1:19:01 99 PV  
8 313 Colin & Dylan  0:12:12 8:08 0:51:24 9.57 0:15:43 7:09 1:19:19 99 Prescott Northpoint Guys #1
9 308 Kent & Tyler  0:11:47 7:51 0:50:21 9.77 0:17:30 7:57 1:19:38 99 Phoenix Ky n Ty
10 307 Bryan & Barbara  0:15:00 10:00 0:46:04 10.7 0:20:33 9:20 1:21:37 99 Chandler Invictus
11 316 Ranen & Martel  0:12:49 8:33 0:51:19 9.59 0:18:02 8:12 1:22:10 99 Prescott Northpoint Guys #2
12 311 Rhea & Kyle  0:12:47 8:31 0:51:48 9.5 0:18:02 8:12 1:22:37 99 Phoenix Blood Sweat & Beers
13 312 Steve & Jennifer  0:15:51 10:34 0:48:39 10.1 0:21:35 9:49 1:26:05 99 Phoenix GP & The Fergs
14 314 MeKenna & Phoebe  0:12:51 8:34 1:05:35 7.5 0:20:59 9:32 1:39:25 99 Prescott Northpoint Girls